PRODUCT MATERIAL NUMBER: 801000759
PRODUCT OVERVIEW: GPU POWER
COMPONENT TYPE: RA RECEPTACLE
PCB MOUNT TYPE: DIP
ORIENTATION: HERIZONTAL

PHYSICAL CHARACTERISTICS | ||
| PLATING MATERIAL ON CONTACT AREA: | Sn | |
| PLATING THICKNESS ON CONTACT AREA: | 100u | |
| CIRCUITS: | 2*4 8PIN | |
| PITCH: | 4.20mm | |
| DURABILITY: | 30CYCLES | |
| HOUSING: | LCP BLACK | |
| ELECTRICAL CHARACTERISTICS | ||
| CURRENT RATING: | 10A | |
| MAX. VOLTAGE: | 250V | |
| SOLDER PROESS CHARACTERISTICS | ||
| SOLDER PROESS TYPE: | IR REFLOW | |
| MAX.PROESS TEMPERATURE: | 260℃ | |
| DURATION AT MAX.PROCESS TEMPERATURE: | 10S | |
上一篇:没有了!