PRODUCT MATERIAL NUMBER: 807MXM078
PRODUCT OVERVIEW: MXM3.0 314PIN
COMPONENT TYPE: RA RECEPTACLE
PCB MOUNT TYPE: DIP
ORIENTATION: HERIZONTAL

PHYSICAL CHARACTERISTICS | ||
| PLATING MATERIAL ON CONTACT AREA: | Au | |
| PLATING THICKNESS ON CONTACT AREA: | G/F | |
| CIRCUITS: | 314PIN | |
| PITCH: | 0.35mm | |
| DURABILITY: | 50CYCLES | |
| HOUSING: | LCP BLACK | |
| ELECTRICAL CHARACTERISTICS | ||
| CURRENT RATING: | 0.5A | |
| MAX. VOLTAGE: | 50V | |
| SOLDER PROESS CHARACTERISTICS | ||
| SOLDER PROESS TYPE: | IR REFLOW | |
| MAX.PROESS TEMPERATURE: | 260℃ | |
| DURATION AT MAX.PROCESS TEMPERATURE: | 10S | |
上一篇:MXM3.0 6.0H
下一篇:没有了!