PRODUCT MATERIAL NUMBER: 807D4R040
0PRODUCT OVERVIEW: SO-DDR4 4.0H RVS
COMPONENT TYPE: R/A RECEPTACLE
PCB MOUNT TYPE: SMT
ORIENTATION: RIGHT ANGLE

PHYSICAL CHARACTERISTICS | ||
| PLATING MATERIAL ON CONTACT AREA: | Au | |
| PLATING THICKNESS ON CONTACT AREA: | G/F | |
| CIRCUITS: | 260PIN | |
| PITCH: | 0.5mm | |
| DURABILITY: | 50CYCLES | |
| HOUSING: | LCP BLACK | |
| ELECTRICAL CHARACTERISTICS | ||
| CURRENT RATING: | 0.5A | |
| MAX. VOLTAGE: | 25V | |
| SOLDER PROESS CHARACTERISTICS | ||
| SOLDER PROESS TYPE: | IR REFLOW | |
| MAX.PROESS TEMPERATURE: | 260℃ | |
| DURATION AT MAX.PROCESS TEMPERATURE: | 10S | |
上一篇:SO-DDR4 4.0H STD
下一篇:SO-DDR4 5.2H STD